AUTOHAUS pulsSchlag
OVERVIEW:
(click on links in brackets to read individual sections)
[ Target group ]
[ Sample ]
[ Design of questionnaire ]
[ Topics ]
[ Your contact person ]
Target group
- Survey of brand-dependent and brand-independent car dealers in Germany
[ Overview ]
Sample
- More than 300 participants per month (quotas!) for Germany since 2001
[ Overview ]
Design of questionnaire
- Fixed part, for example questions on current expectations (new cars/used cars), workshop utilisation, holding time, inventory, price reduction.
- Variable part: monthly changing topic such as car parts and accessoires, computing, financing, online car markets, tuning, staff, etc.
- Opportunities of analysis according to size of dealers, region, brand, etc.
[ Overview ]
Topics
| Month |
Year |
Special topics |
| March | 2006 | Tyres and wheels |
| February | 2006 | Preparation / management of used cars |
| January | 2006 | Guarantee and goodwill |
| December | 2005 | Market prospects 2006 / Online car markets |
| November | 2005 | Business consulting |
| October | 2005 | Margin system |
| September | 2005 | Location clause |
| August | 2005 | IAA |
| July | 2005 | Car parts and accessoires |
| June | 2005 | Service consultants / Standards |
| May | 2005 | Information technology |
| April | 2005 | Insurance / Adjustment |
| March | 2005 | Tax consultants |
| February | 2005 | Dealer satisfaction |
| January | 2005 | Sales representatives' salaries |
| December | 2004 | Market prospects 2005 |
| November | 2004 | Car parts |
| October | 2004 | Delivery |
| September | 2004 | Online car markets |
| August | 2004 | Automechanika, Sales representatives' premiums |
| July | 2004 | Guarantee and goodwill |
| June | 2004 | Workshop |
| May | 2004 | Trainees |
| April | 2004 | GVO |
| March | 2004 | Staff |
| February | 2004 | Presentation of used cars |
| January | 2004 | Market prospects 2004 |
| December | 2003 | Business succession |
| November | 2003 | Advertising and marketing for used cars |
| October | 2003 | Tuning |
| September | 2003 | ZDK and service contract |
| August | 2003 | Field work, banks |
| July | 2003 | GVO |
| June | 2003 | Event marketing |
| May | 2003 | Incentives |
| April | 2003 | Sales |
| March | 2003 | Staff management |
| February | 2003 | Rating of used cars |
| January | 2003 | Market prospects 2003 |
| December | 2002 | Development of dealer networks and GVO |
| November | 2002 | Car accessory |
| October | 2002 | Car business and cost development |
| September | 2002 | Automechanika |
| August | 2002 | Buildings and architecture |
| July | 2002 | IT systems |
| June | 2002 | GVO |
| May | 2002 | Business consulting |
| April | 2002 | Car parts and accessoires |
| March | 2002 | Banks and financing |
| February | 2002 | Used cars |
| Januar | 2002 | Business operating figures |
[ Overview ]
Your contact person
Niklas Haupt
Senior Consultant
| Enquiries concerning the AUTOHAUS pulsSchlag
|
| For further questions, please e-mail to pulsschlag@puls-navigation.de
or write to puls GmbH, Röthenbacher Straße 2, D-90571 Schwaig b. Nürnberg, Germany
or call us at: +49 (0) 911 - 95 35 - 400. |
[ Overview ]
|